| Sr. No. | Products / C.I Name | CAS. NO. |
|---|---|---|
| 1 | SODA ASH | 497-19-8 |
| 2 | CAUSTIC SODA FLAKES | 1310-73-2 |
| 3 | SODA BI CARB | 144-55-8 |
| 4 | SODIUM SULFATE (G.S) | 7757-82-6 |
| 5 | CAUSTIC SODA LYE | 1310-73-2 |
| 6 | SALPHURIC ACID 98% & 70% | 7664-93-9 / 7664-93-9 |
| 7 | OLEUM 23% & 65% | 8014-95-7 / 8014-95-7 |
| 8 | CHLORO SULPHONIC ACID | 7790-94-5 |
| 9 | CHLORINATED PARAFFIN WAX | 63449-39-8 |
| 10 | ACETIC ACID | 64-19-7 |
| 11 | NITRIC ACID | 7697-37-2 |
| 12 | SODIUM NITRITE | 7632-00-0 |
| 13 | SODIUM NITRATE | 7631-99-4 |
| 14 | AMMONIUM ACHLORIDE | 12125-02-9 |
| 15 | SODIUM SULPHITE | 98 7757-83-7 |
| 16 | SODIUM META BISULFITE | 7681-57-4 |
| 17 | AMMONIUM SULFATE | 7783-20-2 |
| 18 | SULPHUR 99.5% | 7704-34-9 |
| 19 | SULPHUR POWDER 99.5% | 7704-34-9 |
| 20 | SULPHUR WDG 80% | 7704-34-9 |
- HOME
- ABOUT US
- PRODUCTS
- INVESTORS
- BOARD OF DIRECTORS
- COMMITTEES OF BOARD
- CORPORATE GOVERNANCE
- investor grievance
- POLICIES & CODE OF CONDUCT
- NOTICES
- FINANCIALS
- SHAREHOLDING PATTERN
- INTIMATION & DISCLOSURES
- ANNUAL REPORTS
- ANNUAL SECRETARIAL COMPLIANCE REPORT
- ANNUAL RETURNS
- Deatils of KMP for Determination of Materiality
- MOA – AOA
- STATEMENT OF DEVIATION(S) OR VARIATION(S)
- SOCIAL RESPONSIBILITY
- CONTACT US